Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 11:11:47 | 34 | 10.132.050 25,34 % | 40.000.000 | |
16.05.2026, 11:11:45 | 38 | 9.418.226 23,55 % | 40.000.000 | |
16.05.2026, 11:11:43 | 36 | 10.251.498 25,63 % | 40.000.000 | |
16.05.2026, 11:11:41 | 33 | 8.576.131 21,45 % | 40.000.000 | |
16.05.2026, 11:11:39 | 34 | 10.008.821 25,03 % | 40.000.000 | |
16.05.2026, 11:11:37 | 33 | 9.642.335 24,11 % | 40.000.000 | |
16.05.2026, 11:11:35 | 30 | 9.205.891 23,02 % | 40.000.000 | |
16.05.2026, 11:11:33 | 30 | 9.420.958 23,56 % | 40.000.000 | |
16.05.2026, 11:11:31 | 38 | 12.334.204 30,84 % | 40.000.000 | |
16.05.2026, 11:11:29 | 35 | 8.924.886 22,32 % | 40.000.000 | |
16.05.2026, 11:11:27 | 30 | 6.789.424 16,98 % | 40.000.000 | |
16.05.2026, 11:11:25 | 41 | 33.188.983 82,98 % | 40.000.000 | |
16.05.2026, 11:11:23 | 23 | 4.060.233 10,16 % | 40.000.000 | |
16.05.2026, 11:11:21 | 28 | 8.120.672 20,31 % | 40.000.000 | |
16.05.2026, 11:11:19 | 34 | 10.444.648 26,12 % | 40.000.000 | |
16.05.2026, 11:11:17 | 30 | 9.010.025 22,53 % | 40.000.000 | |
16.05.2026, 11:11:15 | 31 | 8.613.911 21,54 % | 40.000.000 | |
16.05.2026, 11:11:13 | 32 | 9.731.139 24,33 % | 40.000.000 | |
16.05.2026, 11:11:11 | 28 | 8.160.320 20,41 % | 40.000.000 | |
16.05.2026, 11:11:09 | 33 | 11.671.960 29,18 % | 40.000.000 |
