Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 02:14:34 | 129 | 44.769.987 31,98 % | 140.000.000 | 496,312371 | 10,920166 | 11,29973235 | ||
17.05.2026, 02:14:32 | 120 | 46.162.084 32,98 % | 140.000.000 | 509,018027 | 11,749143 | 11,74818951 | ||
17.05.2026, 02:14:30 | 104 | 31.859.717 22,76 % | 140.000.000 | 523,599462 | 8,487059 | 8,19467145 | ||
17.05.2026, 02:14:28 | 170 | 61.673.086 44,06 % | 140.000.000 | 494,495151 | 15,099998 | 15,39704327 | ||
17.05.2026, 02:14:27 | 132 | 44.916.179 32,09 % | 140.000.000 | 523,57465 | 12,20767 | 11,30930197 | ||
17.05.2026, 02:14:25 | 102 | 34.484.786 24,64 % | 140.000.000 | 542,618301 | 10,115513 | 8,59656259 | ||
17.05.2026, 02:14:23 | 85 | 26.304.561 18,79 % | 140.000.000 | 506,523641 | 6,690708 | 6,63317384 | ||
17.05.2026, 02:14:21 | 134 | 47.322.518 33,81 % | 140.000.000 | 488,506535 | 11,086919 | 12,03043968 | ||
17.05.2026, 02:14:20 | 161 | 60.752.676 43,4 % | 140.000.000 | 486,705998 | 14,031737 | 15,53695423 | ||
17.05.2026, 02:14:18 | 118 | 56.494.206 40,36 % | 140.000.000 | 459,224296 | 11,867365 | 14,07614628 | ||
17.05.2026, 02:14:16 | 115 | 44.075.475 31,49 % | 140.000.000 | 466,224284 | 9,471935 | 11,07712162 | ||
17.05.2026, 02:14:14 | 93 | 38.270.538 27,34 % | 140.000.000 | 482,27719 | 8,746315 | 9,71069199 | ||
17.05.2026, 02:14:13 | 103 | 48.990.655 35 % | 140.000.000 | 447,344356 | 9,738506 | 12,17718694 | ||
17.05.2026, 02:14:11 | 145 | 50.236.184 35,89 % | 140.000.000 | 454,116808 | 10,230496 | 12,58259898 | ||
17.05.2026, 02:14:09 | 132 | 49.195.567 35,14 % | 140.000.000 | 451,50119 | 9,793267 | 12,41858985 | ||
17.05.2026, 02:14:07 | 127 | 43.505.271 31,08 % | 140.000.000 | 466,373739 | 9,488412 | 10,801303 | ||
17.05.2026, 02:14:06 | 128 | 40.034.217 28,6 % | 140.000.000 | 471,552707 | 8,846 | 10,03224245 | ||
17.05.2026, 02:14:04 | 191 | 73.776.627 52,7 % | 140.000.000 | 448,217976 | 14,50852 | 18,55948973 | ||
17.05.2026, 02:14:02 | 135 | 50.775.789 36,27 % | 140.000.000 | 416,252353 | 8,265313 | 12,87022836 | ||
17.05.2026, 02:14:00 | 108 | 33.201.784 23,72 % | 140.000.000 | 421,693848 | 5,49742 | 8,50356779 |
