Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 01:16:12 | 103 | 28.344.896 20,25 % | 140.000.000 | 458,305957 | 5,916405 | 7,07422882 | ||
17.05.2026, 01:16:10 | 119 | 26.859.531 19,19 % | 140.000.000 | 483,666102 | 6,210621 | 6,78042344 | ||
17.05.2026, 01:16:08 | 105 | 36.299.012 25,93 % | 140.000.000 | 481,102235 | 8,403342 | 9,0601933 | ||
17.05.2026, 01:16:07 | 142 | 35.198.769 25,15 % | 140.000.000 | 528,334405 | 9,722287 | 8,87443313 | ||
17.05.2026, 01:16:05 | 139 | 32.638.398 23,32 % | 140.000.000 | 504,380513 | 8,303914 | 8,1582571 | ||
17.05.2026, 01:16:03 | 112 | 28.672.156 20,49 % | 140.000.000 | 509,740598 | 7,489181 | 7,12618029 | ||
17.05.2026, 01:16:01 | 75 | 21.312.551 15,23 % | 140.000.000 | 509,409284 | 5,494219 | 5,36259154 | ||
17.05.2026, 01:16:00 | 111 | 33.610.668 24,01 % | 140.000.000 | 515,504572 | 8,948065 | 8,37838799 | ||
17.05.2026, 01:15:58 | 117 | 29.545.545 21,11 % | 140.000.000 | 540,699367 | 8,528942 | 7,44631499 | ||
17.05.2026, 01:15:56 | 147 | 41.912.368 29,94 % | 140.000.000 | 624,596926 | 15,777072 | 10,40126345 | ||
17.05.2026, 01:15:54 | 104 | 33.668.769 24,05 % | 140.000.000 | 523,088009 | 9,169665 | 8,44206419 | ||
17.05.2026, 01:15:53 | 120 | 31.031.015 22,17 % | 140.000.000 | 513,497156 | 8,211302 | 7,72303583 | ||
17.05.2026, 01:15:51 | 97 | 28.533.595 20,39 % | 140.000.000 | 527,04406 | 7,857452 | 7,18100924 | ||
17.05.2026, 01:15:49 | 114 | 37.139.491 26,53 % | 140.000.000 | 519,905676 | 9,870603 | 9,43842887 | ||
17.05.2026, 01:15:47 | 121 | 33.914.126 24,23 % | 140.000.000 | 485,678401 | 7,763632 | 8,70772566 | ||
17.05.2026, 01:15:46 | 144 | 42.300.601 30,22 % | 140.000.000 | 489,525442 | 9,748882 | 10,95833793 | ||
17.05.2026, 01:15:44 | 133 | 56.923.434 40,66 % | 140.000.000 | 478,057555 | 12,368953 | 14,84372425 | ||
17.05.2026, 01:15:42 | 146 | 83.361.603 59,55 % | 140.000.000 | 434,31239 | 15,430977 | 20,77399925 | ||
17.05.2026, 01:15:40 | 183 | 63.818.073 45,59 % | 140.000.000 | 455,655118 | 13,088198 | 15,99083294 | ||
17.05.2026, 01:15:39 | 124 | 48.594.112 34,72 % | 140.000.000 | 441,829749 | 9,197468 | 12,27285564 |
