Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 13:00:28 | 131 | 22.551.128 16,11 % | 140.000.000 | 417,485447 | 3,760508 | 5,65425879 | ||
16.05.2026, 13:00:26 | 130 | 28.877.751 20,63 % | 140.000.000 | 417,434043 | 4,856211 | 7,19834451 | ||
16.05.2026, 13:00:25 | 131 | 34.289.215 24,5 % | 140.000.000 | 447,397876 | 6,70595 | 8,63497158 | ||
16.05.2026, 13:00:23 | 156 | 44.860.887 32,05 % | 140.000.000 | 403,671482 | 7,008918 | 11,10014274 | ||
16.05.2026, 13:00:21 | 132 | 28.513.402 20,37 % | 140.000.000 | 439,380251 | 5,393979 | 7,13424603 | ||
16.05.2026, 13:00:19 | 137 | 27.822.442 19,88 % | 140.000.000 | 459,271181 | 5,73791 | 7,04013541 | ||
16.05.2026, 13:00:18 | 165 | 40.765.188 29,12 % | 140.000.000 | 946,116358 | 28,402967 | 10,16564372 | ||
16.05.2026, 13:00:16 | 124 | 29.513.589 21,09 % | 140.000.000 | 414,116058 | 4,780974 | 7,44107655 | ||
16.05.2026, 13:00:14 | 141 | 33.181.281 23,71 % | 140.000.000 | 2.454,592423 | 73,155874 | 8,29064689 | ||
16.05.2026, 13:00:12 | 175 | 57.920.819 41,38 % | 140.000.000 | 755,573019 | 29,198287 | 14,56512068 | ||
16.05.2026, 13:00:11 | 160 | 33.103.049 23,65 % | 140.000.000 | 801,048316 | 18,105815 | 8,41132636 | ||
16.05.2026, 13:00:09 | 160 | 32.039.365 22,89 % | 140.000.000 | 423,58402 | 5,343786 | 8,22757616 | ||
16.05.2026, 13:00:07 | 187 | 43.394.246 31 % | 140.000.000 | 700,278398 | 19,14672 | 11,24133267 | ||
16.05.2026, 13:00:05 | 201 | 75.611.246 54,01 % | 140.000.000 | 713,715044 | 35,142513 | 18,82236979 | ||
16.05.2026, 13:00:04 | 211 | 53.818.134 38,45 % | 140.000.000 | 367,628227 | 6,292744 | 13,49232116 | ||
16.05.2026, 13:00:02 | 142 | 30.340.964 21,68 % | 140.000.000 | 7.194,924997 | 210,746917 | 7,55404296 | ||
16.05.2026, 13:00:00 | 128 | 27.871.854 19,91 % | 140.000.000 | 14.933,940673 | 409,332609 | 6,90400424 | ||
16.05.2026, 12:59:58 | 120 | 28.368.003 20,27 % | 140.000.000 | 401,516671 | 4,284434 | 7,10579173 | ||
16.05.2026, 12:59:57 | 124 | 25.871.268 18,48 % | 140.000.000 | 454,356359 | 5,297784 | 6,45699113 | ||
16.05.2026, 12:59:55 | 131 | 22.899.220 16,36 % | 140.000.000 | 439,413524 | 4,355069 | 5,70715794 |
