Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 20.05.2026, 22:18:03 | 1.094,80398713 | 0,0110565 | |||||
mint | 20.05.2026, 23:02:15 | 1.094,55279101 | 0,06693565 | |||||
POL transfer | 20.05.2026, 18:04:10 | 1.094,41129177 | 0,01256764 | |||||
POL transfer | 21.05.2026, 00:10:09 | 1.094,35 | 0,01384636 | |||||
POL transfer | 21.05.2026, 00:22:25 | 1.094,326882 | 0,00829649 | |||||
POL transfer | 20.05.2026, 18:25:53 | 1.094 | 0,00580026 | |||||
POL transfer | 20.05.2026, 13:58:21 | 1.093,8 | 0,75673357 | |||||
multicall | 21.05.2026, 05:57:29 | 1.093,45031051 | 0,09654373 | |||||
POL transfer | 20.05.2026, 18:06:19 | 1.093,43129177 | 0,0060911 | |||||
POL transfer | 21.05.2026, 00:06:28 | 1.092,49168457 | 0,00816164 | |||||
POL transfer | 21.05.2026, 00:32:12 | 1.092,33611225 | 0,01286785 | |||||
POL transfer | 21.05.2026, 03:01:12 | 1.091,37877615 | 0,01571853 | |||||
0xcd6e13f7 | 21.05.2026, 00:10:58 | 1.090,81294018 | 0,19874925 | |||||
aggregate | 21.05.2026, 01:08:58 | 1.090 | 0,1138294 | |||||
POL transfer | 21.05.2026, 00:07:00 | 1.090 | 0,01035463 | |||||
POL transfer | 20.05.2026, 12:01:06 | 1.090 | 0,01066758 | |||||
POL transfer | 20.05.2026, 11:07:45 | 1.090 | 0,00978354 | |||||
POL transfer | 20.05.2026, 10:59:28 | 1.090 | 0,105 | |||||
strictlySwapAndCall | 20.05.2026, 14:10:51 | 1.089,50745081 | 0,27239569 | |||||
POL transfer | 21.05.2026, 00:13:00 | 1.089,43432134 | 0,00682819 |
