Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 20:56:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
15.05.2026, 20:56:53 | 1 | 246.115 1,24 % | 20.000.000 | 0,00000468 | ||
15.05.2026, 20:56:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002198 | ||
15.05.2026, 20:56:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000014 | ||
15.05.2026, 20:56:42 | 1 | 245.697 1,23 % | 20.000.000 | 0,00000501 | ||
15.05.2026, 20:56:41 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000133 | ||
15.05.2026, 20:56:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000155 | ||
15.05.2026, 20:56:24 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000148 | ||
15.05.2026, 20:56:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000104 | ||
15.05.2026, 20:56:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000161 | ||
15.05.2026, 20:55:54 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000577 | ||
15.05.2026, 20:55:50 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000576 | ||
15.05.2026, 20:55:48 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000181 | ||
15.05.2026, 20:55:48 | 1 | 30.477 0,16 % | 20.000.000 | 0,00000203 | ||
15.05.2026, 20:55:41 | 1 | 187.321 0,94 % | 20.000.000 | 0,00000236 | ||
15.05.2026, 20:55:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000151 | ||
15.05.2026, 20:55:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000106 | ||
15.05.2026, 20:55:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000615 | ||
15.05.2026, 20:55:23 | 1 | 89.186 0,45 % | 20.000.000 | 0,00000462 | ||
15.05.2026, 20:55:23 | 1 | 43.624 0,22 % | 20.000.000 | 0,00000143 |
