Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | < $0,01 | $7.193.780,44 | $3.418.368,55 | 108 | 16.05.2026, 17:13:50 | |
| 6402 | $69,16 | $777,18 | $3.409.690,19 | 273 | 01.04.2025, 01:10:38 | |
| 6403 | < $0,01 | $135.377,09 | $3.409.483,76 | 3 | 03.05.2026, 09:11:33 | |
| 6404 | < $0,01 | $142.216,21 | $3.408.954,59 | 21.790 | 14.01.2025, 02:02:37 | |
| 6405 | < $0,01 | $9.089.396,57 | $3.408.507,96 | 13 | 15.05.2026, 20:46:19 | |
| 6406 | < $0,01 | $2.846.704,62 | $3.401.825,6 | 123 | 18.04.2026, 13:33:06 | |
| 6407 | $0,33 | $3.508.225,1 | $3.399.743,38 | 2 | 08.05.2026, 14:31:24 | |
| 6408 | $0,33 | $3.509.530,99 | $3.399.736,83 | 4 | 08.05.2026, 13:57:50 | |
| 6409 | < $0,01 | $7.453,25 | $3.397.957,67 | 14 | 17.05.2026, 20:12:49 | |
| 6410 | < $0,01 | $8.163,63 | $3.394.286,04 | 123 | 20.04.2026, 02:06:29 | |
| 6411 | < $0,01 | $11.767.428,7 | $3.387.774,8 | 12 | 23.04.2026, 03:03:40 | |
| 6412 | < $0,01 | $9.972.083,96 | $3.382.067,94 | 14 | 17.05.2026, 21:35:24 | |
| 6413 | $0,16 | $324.695,19 | $3.378.953,15 | 15 | 28.02.2026, 14:16:40 | |
| 6414 | < $0,01 | $831.864,24 | $3.378.237,64 | 2.976 | 24.02.2026, 11:12:30 | |
| 6415 | < $0,01 | $3.534.221,27 | $3.374.401,74 | 5 | 19.05.2026, 07:29:23 | |
| 6416 | < $0,01 | $80.850,58 | $3.372.400,54 | 4.845 | 09.05.2024, 05:45:12 | |
| 6417 | < $0,01 | $70.948,84 | $3.370.709,89 | 1.881 | 18.10.2025, 02:53:56 | |
| 6418 | < $0,01 | $11.435.627,49 | $3.369.251,39 | 12 | 24.04.2026, 10:25:27 | |
| 6419 | < $0,01 | $9.750.490,47 | $3.365.959,93 | 14 | 16.05.2026, 09:48:03 | |
| 6420 | < $0,01 | $58.148.772,06 | $3.365.690,72 | 836 | 20.05.2026, 10:23:51 |

