Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 21:02:29 | 36 | 17.396 | 3.485.116 8,72 % | < 0,000001 | ||
22.05.2026, 21:02:27 | 50 | 19.195 | 4.301.092 10,76 % | < 0,000001 | ||
22.05.2026, 21:02:25 | 41 | 14.337 | 2.690.262 6,73 % | < 0,000001 | ||
22.05.2026, 21:02:23 | 43 | 9.810 | 2.606.924 6,52 % | < 0,000001 | ||
22.05.2026, 21:02:21 | 43 | 12.863 | 2.642.954 6,61 % | < 0,000001 | ||
22.05.2026, 21:02:19 | 49 | 13.806 | 2.361.454 5,91 % | < 0,000001 | ||
22.05.2026, 21:02:17 | 55 | 15.297 | 3.017.313 7,55 % | < 0,000001 | ||
22.05.2026, 21:02:15 | 59 | 14.347 | 3.332.474 8,34 % | < 0,000001 | ||
22.05.2026, 21:02:13 | 38 | 14.531 | 2.906.082 7,27 % | < 0,000001 | ||
22.05.2026, 21:02:11 | 46 | 13.110 | 2.999.640 7,5 % | < 0,000001 | ||
22.05.2026, 21:02:09 | 49 | 11.448 | 2.694.475 6,74 % | < 0,000001 | ||
22.05.2026, 21:02:07 | 49 | 9.632 | 2.170.694 5,43 % | < 0,000001 | ||
22.05.2026, 21:02:05 | 50 | 20.066 | 3.556.286 8,9 % | < 0,000001 | ||
22.05.2026, 21:02:03 | 43 | 13.607 | 2.859.446 7,15 % | < 0,000001 | ||
22.05.2026, 21:02:01 | 37 | 16.221 | 4.416.893 11,05 % | < 0,000001 | ||
22.05.2026, 21:01:59 | 52 | 13.286 | 3.425.731 8,57 % | < 0,000001 | ||
22.05.2026, 21:01:57 | 47 | 24.031 | 5.793.628 14,49 % | < 0,000001 | ||
22.05.2026, 21:01:55 | 51 | 11.642 | 2.924.076 7,32 % | < 0,000001 | ||
22.05.2026, 21:01:53 | 38 | 11.415 | 2.279.865 5,7 % | < 0,000001 | ||
22.05.2026, 21:01:51 | 67 | 15.667 | 4.319.796 10,8 % | < 0,000001 |
