Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 15:47:19 | 16 | 5.524 | 1.284.917 3,22 % | 0,000005 | ||
22.05.2026, 15:47:17 | 19 | 20.534 | 3.069.095 7,68 % | 0,000005 | ||
22.05.2026, 15:47:15 | 69 | 15.992 | 3.803.156 9,51 % | 0,000005 | ||
22.05.2026, 15:47:13 | 144 | 22.743 | 6.222.981 15,56 % | 0,000005 | ||
22.05.2026, 15:47:11 | 63 | 17.088 | 4.088.987 10,23 % | 0,000005 | ||
22.05.2026, 15:47:09 | 49 | 49.565 | 7.975.608 19,94 % | 0,000005 | ||
22.05.2026, 15:47:07 | 168 | 26.103 | 7.085.013 17,72 % | 0,000005 | ||
22.05.2026, 15:47:05 | 85 | 35.272 | 8.017.560 20,05 % | 0,000005 | ||
22.05.2026, 15:47:03 | 72 | 38.891 | 6.669.939 16,68 % | 0,000005 | ||
22.05.2026, 15:47:01 | 120 | 18.445 | 5.041.278 12,61 % | 0,000005 | ||
22.05.2026, 15:46:59 | 71 | 43.304 | 8.199.224 20,5 % | 0,000005 | ||
22.05.2026, 15:46:57 | 23 | 12.182 | 2.332.404 5,84 % | 0,000005 | ||
22.05.2026, 15:46:55 | 10 | 3.746 | 739.506 1,85 % | 0,000005 | ||
22.05.2026, 15:46:53 | 15 | 14.017 | 2.955.891 7,39 % | 0,000005 | ||
22.05.2026, 15:46:51 | 20 | 27.973 | 4.729.036 11,83 % | 0,000005 | ||
22.05.2026, 15:46:49 | 16 | 23.346 | 4.243.404 10,61 % | 0,000005 | ||
22.05.2026, 15:46:47 | 19 | 15.157 | 3.279.980 8,2 % | 0,000005 | ||
22.05.2026, 15:46:45 | 5 | 3.497 | 560.415 1,41 % | 0,000005 | ||
22.05.2026, 15:46:43 | 15 | 5.611 | 1.304.021 3,27 % | 0,000005 | ||
22.05.2026, 15:46:41 | 22 | 29.765 | 4.758.628 11,9 % | 0,000005 |
