Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 19:36:29 | 27 | 12.056 | 2.801.323 7,01 % | 0,000002 | ||
22.05.2026, 19:36:27 | 24 | 9.739 | 2.770.721 6,93 % | 0,000002 | ||
22.05.2026, 19:36:25 | 26 | 10.390 | 2.157.458 5,4 % | 0,000002 | ||
22.05.2026, 19:36:23 | 48 | 10.206 | 2.413.223 6,04 % | 0,000002 | ||
22.05.2026, 19:36:21 | 37 | 17.329 | 3.382.357 8,46 % | 0,000002 | ||
22.05.2026, 19:36:19 | 19 | 13.292 | 2.387.476 5,97 % | 0,000002 | ||
22.05.2026, 19:36:17 | 81 | 25.798 | 3.723.697 9,31 % | 0,000002 | ||
22.05.2026, 19:36:15 | 35 | 9.020 | 1.756.512 4,4 % | 0,000002 | ||
22.05.2026, 19:36:13 | 19 | 9.932 | 2.034.511 5,09 % | 0,000002 | ||
22.05.2026, 19:36:11 | 25 | 5.239 | 1.170.904 2,93 % | 0,000002 | ||
22.05.2026, 19:36:09 | 44 | 10.168 | 2.100.569 5,26 % | 0,000002 | ||
22.05.2026, 19:36:07 | 14 | 12.674 | 1.862.943 4,66 % | 0,000002 | ||
22.05.2026, 19:36:05 | 11 | 5.123 | 973.443 2,44 % | 0,000002 | ||
22.05.2026, 19:36:03 | 12 | 5.142 | 1.631.625 4,08 % | 0,000002 | ||
22.05.2026, 19:36:01 | 40 | 21.330 | 4.581.187 11,46 % | 0,000002 | ||
22.05.2026, 19:35:59 | 9 | 4.058 | 757.024 1,9 % | 0,000002 | ||
22.05.2026, 19:35:57 | 16 | 9.676 | 2.129.170 5,33 % | 0,000002 | ||
22.05.2026, 19:35:55 | 30 | 7.171 | 1.745.381 4,37 % | 0,000002 | ||
22.05.2026, 19:35:53 | 30 | 6.820 | 1.485.463 3,72 % | 0,000002 | ||
22.05.2026, 19:35:51 | 52 | 16.374 | 3.344.146 8,37 % | 0,000002 |
