Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 06:55:33 | 13 | ||
1135 | 22.05.2026, 06:55:32 | 14 | ||
1135 | 22.05.2026, 06:55:32 | 14 | ||
1135 | 22.05.2026, 06:55:32 | 11 | ||
1135 | 22.05.2026, 06:55:32 | 13 | ||
1135 | 22.05.2026, 06:55:31 | 17 | ||
1135 | 22.05.2026, 06:55:31 | 13 | ||
1135 | 22.05.2026, 06:55:31 | 16 | ||
1135 | 22.05.2026, 06:55:31 | 21 | ||
1135 | 22.05.2026, 06:55:30 | 15 | ||
1135 | 22.05.2026, 06:55:30 | 19 | ||
1135 | 22.05.2026, 06:55:30 | 12 | ||
1135 | 22.05.2026, 06:55:29 | 20 | ||
1135 | 22.05.2026, 06:55:29 | 17 | ||
1135 | 22.05.2026, 06:55:29 | 21 | ||
1135 | 22.05.2026, 06:55:29 | 10 | ||
1135 | 22.05.2026, 06:55:29 | 25 | ||
1135 | 22.05.2026, 06:55:28 | 19 | ||
1135 | 22.05.2026, 06:55:28 | 30 | ||
1135 | 22.05.2026, 06:55:28 | 7 |
