Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 10:22:49 | 24 | ||
1135 | 22.05.2026, 10:22:49 | 25 | ||
1135 | 22.05.2026, 10:22:48 | 25 | ||
1135 | 22.05.2026, 10:22:48 | 17 | ||
1135 | 22.05.2026, 10:22:48 | 19 | ||
1135 | 22.05.2026, 10:22:48 | 13 | ||
1135 | 22.05.2026, 10:22:47 | 16 | ||
1135 | 22.05.2026, 10:22:47 | 24 | ||
1135 | 22.05.2026, 10:22:47 | 19 | ||
1135 | 22.05.2026, 10:22:47 | 28 | ||
1135 | 22.05.2026, 10:22:47 | 20 | ||
1135 | 22.05.2026, 10:22:46 | 18 | ||
1135 | 22.05.2026, 10:22:46 | 11 | ||
1135 | 22.05.2026, 10:22:46 | 15 | ||
1135 | 22.05.2026, 10:22:46 | 23 | ||
1135 | 22.05.2026, 10:22:45 | 25 | ||
1135 | 22.05.2026, 10:22:45 | 11 | ||
1135 | 22.05.2026, 10:22:45 | 10 | ||
1135 | 22.05.2026, 10:22:45 | 41 | ||
1135 | 22.05.2026, 10:22:44 | 16 |
