Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 02:24:37 | 28 | ||
1134 | 22.05.2026, 02:24:36 | 24 | ||
1134 | 22.05.2026, 02:24:36 | 45 | ||
1134 | 22.05.2026, 02:24:36 | 36 | ||
1134 | 22.05.2026, 02:24:36 | 45 | ||
1134 | 22.05.2026, 02:24:36 | 42 | ||
1134 | 22.05.2026, 02:24:35 | 38 | ||
1134 | 22.05.2026, 02:24:35 | 63 | ||
1134 | 22.05.2026, 02:24:35 | 22 | ||
1134 | 22.05.2026, 02:24:35 | 58 | ||
1134 | 22.05.2026, 02:24:34 | 34 | ||
1134 | 22.05.2026, 02:24:34 | 17 | ||
1134 | 22.05.2026, 02:24:34 | 13 | ||
1134 | 22.05.2026, 02:24:33 | 21 | ||
1134 | 22.05.2026, 02:24:33 | 21 | ||
1134 | 22.05.2026, 02:24:33 | 7 | ||
1134 | 22.05.2026, 02:24:33 | 14 | ||
1134 | 22.05.2026, 02:24:33 | 9 | ||
1134 | 22.05.2026, 02:24:32 | 23 | ||
1134 | 22.05.2026, 02:24:32 | 21 |
