Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ticketRebate | 18.05.2026, 01:40:02 | 0OKB | 0,00000276 | |||||
setL1BlockValuesJovian | 18.05.2026, 01:40:02 | 0OKB | 0OKB | |||||
commit | 18.05.2026, 01:40:01 | 0OKB | 0,00000244 | |||||
setL1BlockValuesJovian | 18.05.2026, 01:40:01 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 18.05.2026, 01:40:00 | 0,656081 | 0,00001323 | |||||
setL1BlockValuesJovian | 18.05.2026, 01:40:00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18.05.2026, 01:39:59 | 0OKB | 0OKB | |||||
execute | 18.05.2026, 01:39:58 | 0OKB | 0,00000185 | |||||
OKB transfer | 18.05.2026, 01:39:58 | 0,62532628 | 0,00000252 | |||||
execute | 18.05.2026, 01:39:58 | 0OKB | 0,00000167 | |||||
exactOutputSingle | 18.05.2026, 01:39:58 | 0OKB | 0,00000433 | |||||
setL1BlockValuesJovian | 18.05.2026, 01:39:58 | 0OKB | 0OKB | |||||
exactOutputSingle | 18.05.2026, 01:39:57 | 0OKB | 0,00000444 | |||||
handleOps | 18.05.2026, 01:39:57 | 0OKB | 0,00000565 | |||||
handleOps | 18.05.2026, 01:39:57 | 0OKB | 0,00000557 | |||||
setL1BlockValuesJovian | 18.05.2026, 01:39:57 | 0OKB | 0OKB | |||||
execute | 18.05.2026, 01:39:56 | 0OKB | 0,00000167 | |||||
setL1BlockValuesJovian | 18.05.2026, 01:39:56 | 0OKB | 0OKB | |||||
swapETHForTokens | 18.05.2026, 01:39:55 | 1,3 | 0,00000457 | |||||
setL1BlockValuesJovian | 18.05.2026, 01:39:55 | 0OKB | 0OKB |
