Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 2025-12-20 19:23:13 | 0BNB | 0,00000444 | |||||
0xae0e34ca | 2025-12-20 19:23:13 | 0BNB | 0,00000202 | |||||
0xdf903475 | 2025-12-20 19:23:13 | 0BNB | 0,00000463 | |||||
BNB transfer | 2025-12-20 19:23:13 | 0,0000194 | 0,00000105 | |||||
dagSwapByOrderId | 2025-12-20 19:23:13 | 0BNB | 0,000011 | |||||
BNB transfer | 2025-12-20 19:23:13 | 0,00003098 | 0,00000105 | |||||
0xae0e34ca | 2025-12-20 19:23:13 | 0BNB | 0,00000202 | |||||
transfer | 2025-12-20 19:23:13 | 0BNB | 0,00000582 | |||||
transfer | 2025-12-20 19:23:13 | 0BNB | 0,00001763 | |||||
transfer | 2025-12-20 19:23:13 | 0BNB | 0,00000148 | |||||
BNB transfer | 2025-12-20 19:23:13 | 0BNB | 0,00000105 | |||||
BNB transfer | 2025-12-20 19:23:13 | 0,0000189 | 0,00000105 | |||||
transfer | 2025-12-20 19:23:13 | 0BNB | 0,00000258 | |||||
0xd399efe0 | 2025-12-20 19:23:13 | 0BNB | 0,00000512 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-12-20 19:23:13 | 0BNB | 0,00000583 | |||||
BNB transfer | 2025-12-20 19:23:13 | 0,00002804 | 0,00000105 | |||||
BNB transfer | 2025-12-20 19:23:13 | 0BNB | 0,00000105 | |||||
0x7d504725 | 2025-12-20 19:23:13 | 1,20318055 | 0,00002108 | |||||
approve | 2025-12-20 19:23:13 | 0BNB | 0,00000232 | |||||
BNB transfer | 2025-12-20 19:23:13 | 1,8171946 | 0,00000105 |
