Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 20:15:25 | 1 | 1 765 | 269 673 0,01 % | 281 474 976 710 655 | 1,025681 | 0,000193 | ||
2026-05-16 20:15:20 | 1 | 1 448 | 82 586 0,01 % | 281 474 976 710 655 | 2 | 0,000115 | ||
2026-05-16 20:15:15 | 2 | 6 429 | 10 934 459 0,01 % | 281 474 976 710 655 | 1,010066 | 0,007731 | ||
2026-05-16 20:15:10 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000055 | ||
2026-05-16 20:15:08 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
2026-05-16 20:15:02 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
2026-05-16 20:14:54 | 2 | 1 877 | 207 646 0,01 % | 281 474 976 710 655 | 1,046547 | 0,000152 | ||
2026-05-16 20:14:49 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
2026-05-16 20:14:42 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
2026-05-16 20:14:37 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
2026-05-16 20:14:32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000014 | ||
2026-05-16 20:14:24 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
2026-05-16 20:14:18 | 2 | 1 929 | 1 446 985 0,01 % | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-05-16 20:14:16 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
2026-05-16 20:14:08 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
2026-05-16 20:14:05 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000055 | ||
2026-05-16 20:14:01 | 1 | 736 | 46 307 0,01 % | 281 474 976 710 655 | 1,025111 | 0,000033 | ||
2026-05-16 20:13:59 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
2026-05-16 20:13:53 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-05-16 20:13:51 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 |
