Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-08-18 15:57:25 | 5 | 3 214 | 1 467 205 8,64 % | 17 000 000 | 0,070734 | 0,000103 | ||
2026-08-18 15:57:20 | 13 | 20 593 | 8 938 510 52,58 % | 17 000 000 | 0,210533 | 0,001881 | ||
2026-08-18 15:57:15 | 21 | 11 789 | 2 228 659 13,11 % | 17 000 000 | 0,271785 | 0,000605 | ||
2026-08-18 15:57:10 | 18 | 31 388 | 14 429 876 84,89 % | 17 000 000 | 0,117353 | 0,001693 | ||
2026-08-18 15:57:05 | 15 | 21 137 | 9 075 010 53,39 % | 17 000 000 | 0,161299 | 0,001463 | ||
2026-08-18 15:57:00 | 11 | 17 565 | 8 950 906 52,66 % | 17 000 000 | 0,114916 | 0,001028 | ||
2026-08-18 15:56:55 | 22 | 11 101 | 5 087 362 29,93 % | 16 999 984 | 0,174853 | 0,000889 | ||
2026-08-18 15:56:50 | 7 | 22 331 | 13 348 220 78,6 % | 16 983 400 | 0,013423 | 0,000179 | ||
2026-08-18 15:56:45 | 12 | 14 684 | 10 707 466 62,99 % | 17 000 000 | 0,041925 | 0,000448 | ||
2026-08-18 15:56:40 | 18 | 28 494 | 6 177 020 36,34 % | 17 000 000 | 0,179442 | 0,001108 | ||
2026-08-18 15:56:35 | 19 | 8 137 | 5 173 178 30,44 % | 17 000 000 | 0,193786 | 0,001002 | ||
2026-08-18 15:56:30 | 23 | 32 643 | 7 223 894 42,46 % | 17 016 600 | 0,31297 | 0,00226 | ||
2026-08-18 15:56:25 | 32 | 20 342 | 12 822 215 75,43 % | 17 000 000 | 0,487451 | 0,00625 | ||
2026-08-18 15:56:20 | 14 | 24 805 | 3 282 795 19,32 % | 17 000 000 | 0,118611 | 0,000389 | ||
2026-08-18 15:56:15 | 17 | 31 420 | 16 042 610 94,28 % | 17 016 600 | 0,077216 | 0,001238 | ||
2026-08-18 15:56:10 | 13 | 21 785 | 10 033 828 59,03 % | 17 000 000 | 0,253233 | 0,00254 | ||
2026-08-18 15:56:05 | 14 | 8 739 | 2 340 730 13,77 % | 17 000 000 | 0,6653 | 0,001557 | ||
2026-08-18 15:56:00 | 15 | 31 840 | 14 384 472 84,54 % | 17 016 600 | 0,070832 | 0,001018 | ||
2026-08-18 15:55:55 | 17 | 23 193 | 10 167 631 59,81 % | 17 000 000 | 0,139847 | 0,001421 | ||
2026-08-18 15:55:50 | 28 | 15 188 | 3 137 467 18,46 % | 17 000 000 | 0,369536 | 0,001159 |
