Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-18 11:47:14 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-18 11:47:13 | 2 | 1 084 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:47:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:47:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:47:03 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:47:02 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
2026-05-18 11:47:02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:47:02 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-18 11:46:57 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:46:55 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:46:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:46:53 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:46:52 | 2 | 1 145 | 103 464 0,01 % | 1 800 | ||
2026-05-18 11:46:52 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-18 11:46:51 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:46:49 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-18 11:46:48 | 2 | 1 394 | 119 612 0,01 % | 1 800 | ||
2026-05-18 11:46:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-18 11:46:46 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-18 11:46:45 | 2 | 1 145 | 103 464 0,01 % | 1 800 |
