Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-08-18 19:38:01 | 45 | 15 015 319 37,54 % | 40 000 000 | |
2026-08-18 19:37:59 | 43 | 12 825 360 32,07 % | 40 000 000 | |
2026-08-18 19:37:57 | 46 | 14 331 070 35,83 % | 40 000 000 | |
2026-08-18 19:37:55 | 51 | 13 132 704 32,84 % | 40 000 000 | |
2026-08-18 19:37:53 | 46 | 11 776 111 29,45 % | 40 000 000 | |
2026-08-18 19:37:51 | 42 | 13 102 078 32,76 % | 40 000 000 | |
2026-08-18 19:37:49 | 46 | 16 001 038 40,01 % | 40 000 000 | |
2026-08-18 19:37:47 | 44 | 12 991 474 32,48 % | 40 000 000 | |
2026-08-18 19:37:45 | 43 | 12 478 940 31,2 % | 40 000 000 | |
2026-08-18 19:37:43 | 43 | 12 217 021 30,55 % | 40 000 000 | |
2026-08-18 19:37:41 | 41 | 12 045 399 30,12 % | 40 000 000 | |
2026-08-18 19:37:39 | 44 | 12 519 652 31,3 % | 40 000 000 | |
2026-08-18 19:37:37 | 46 | 12 514 738 31,29 % | 40 000 000 | |
2026-08-18 19:37:35 | 45 | 13 986 822 34,97 % | 40 000 000 | |
2026-08-18 19:37:33 | 45 | 11 349 973 28,38 % | 40 000 000 | |
2026-08-18 19:37:31 | 41 | 11 615 302 29,04 % | 40 000 000 | |
2026-08-18 19:37:29 | 44 | 14 163 220 35,41 % | 40 000 000 | |
2026-08-18 19:37:27 | 46 | 15 142 867 37,86 % | 40 000 000 | |
2026-08-18 19:37:25 | 45 | 14 157 299 35,4 % | 40 000 000 | |
2026-08-18 19:37:23 | 46 | 13 932 967 34,84 % | 40 000 000 |
