Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 2026-05-19 03:24:23 | 0POL | 0,09305991 | |||||
claimInterest | 2026-05-19 03:24:23 | 0POL | 0,09335223 | |||||
claimInterest | 2026-05-19 03:24:23 | 0POL | 0,06787068 | |||||
0x5638f1f3 | 2026-05-19 03:24:23 | 0POL | 0,03516954 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-19 03:24:23 | 0POL | 0,19325818 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-19 03:24:23 | 0POL | 0,19061901 | |||||
0xc320682c | 2026-05-19 03:24:23 | 0POL | 0,17859238 | |||||
prepareQuestion | 2026-05-19 03:24:23 | 0POL | 0,08671917 | |||||
initialize | 2026-05-19 03:24:23 | 0POL | 1,06431209 | |||||
aggregate3 | 2026-05-19 03:24:23 | 0POL | 0,10843472 | |||||
transfer | 2026-05-19 03:24:23 | 0POL | 0,06921046 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-19 03:24:23 | 0POL | 0,67769382 | |||||
transfer | 2026-05-19 03:24:23 | 0POL | 0,225295 | |||||
redeemPositions | 2026-05-19 03:24:22 | 0POL | 0,00688438 | |||||
redeemPositions | 2026-05-19 03:24:22 | 0POL | 0,0121063 | |||||
receiveMessage | 2026-05-19 03:24:22 | 0POL | 0,0514456 | |||||
transfer | 2026-05-19 03:24:22 | 0POL | 0,01594503 | |||||
POL transfer | 2026-05-19 03:24:22 | 0,04486857 | 0,0058652 | |||||
forward | 2026-05-19 03:24:22 | 0POL | 0,04532132 | |||||
forward | 2026-05-19 03:24:22 | 0POL | 0,0453935 |
