Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 01:06:17 | 1 | 141 321 0,71 % | 20 000 000 | 0,00004798 | ||
2026-05-16 01:06:15 | 1 | 169 855 0,85 % | 20 000 000 | 0,00004708 | ||
2026-05-16 01:06:09 | 1 | 46 130 0,24 % | 20 000 000 | 0,00003523 | ||
2026-05-16 01:06:09 | 1 | 141 307 0,71 % | 20 000 000 | 0,00004684 | ||
2026-05-16 01:06:08 | 1 | 149 951 0,75 % | 20 000 000 | 0,00005349 | ||
2026-05-16 01:06:06 | 1 | 150 528 0,76 % | 20 000 000 | 0,00011838 | ||
2026-05-16 01:05:41 | 1 | 124 021 0,63 % | 20 000 000 | 0,00005028 | ||
2026-05-16 01:05:34 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003378 | ||
2026-05-16 01:05:33 | 1 | 89 222 0,45 % | 20 000 000 | 0,00010198 | ||
2026-05-16 01:05:32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00013533 | ||
2026-05-16 01:05:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00004628 | ||
2026-05-16 01:05:26 | 1 | 1 381 223 6,91 % | 20 000 000 | 0,0003668 | ||
2026-05-16 01:05:23 | 1 | 136 535 0,69 % | 20 000 000 | 0,00004613 | ||
2026-05-16 01:05:22 | 1 | 142 448 0,72 % | 20 000 000 | 0,00005289 | ||
2026-05-16 01:05:21 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003677 | ||
2026-05-16 01:04:51 | 1 | 59 854 0,3 % | 20 000 000 | 0,00003451 | ||
2026-05-16 01:04:50 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003346 | ||
2026-05-16 01:04:41 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,0000299 | ||
2026-05-16 01:04:32 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003638 | ||
2026-05-16 01:04:29 | 1 | 228 816 1,15 % | 20 000 000 | 0,00005401 |
