Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
2026-05-20 22:47:57 | 6 | 0,00002518 | ||
2026-05-20 22:47:56 | 3 | 0,00003186 | ||
2026-05-20 22:47:55 | 9 | 0,00001397 | ||
2026-05-20 22:47:54 | 4 | 0,00001084 | ||
2026-05-20 22:47:53 | 6 | 0,00001467 | ||
2026-05-20 22:47:52 | 4 | 0,00000629 | ||
2026-05-20 22:47:51 | 3 | 0,00002812 | ||
2026-05-20 22:47:50 | 2 | 0,00000271 | ||
2026-05-20 22:47:49 | 4 | 0,00000754 | ||
2026-05-20 22:47:48 | 6 | 0,00001171 | ||
2026-05-20 22:47:47 | 4 | 0,00000804 | ||
2026-05-20 22:47:46 | 4 | 0,00000624 | ||
2026-05-20 22:47:45 | 4 | 0,00000649 | ||
2026-05-20 22:47:44 | 8 | 0,00004572 | ||
2026-05-20 22:47:43 | 4 | 0,0000047 | ||
2026-05-20 22:47:42 | 4 | 0,00000601 | ||
2026-05-20 22:47:41 | 4 | 0,00001475 | ||
2026-05-20 22:47:40 | 3 | 0,00000403 | ||
2026-05-20 22:47:39 | 4 | 0,00000789 | ||
2026-05-20 22:47:38 | 1 | 0OKB |
