Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 21:20:10 | 73 | 3 451 214 8,63% | 0,011457 | 0,00003954 | 0,00003134 | ||
21.05.2026, 21:20:09 | 89 | 3 945 816 9,87% | 0,02618 | 0,0001033 | 0,00003584 | ||
21.05.2026, 21:20:08 | 65 | 6 777 098 16,95% | 0,027909 | 0,00018914 | 0,00006106 | ||
21.05.2026, 21:20:07 | 72 | 3 312 483 8,29% | 0,07331 | 0,00024284 | 0,0000299 | ||
21.05.2026, 21:20:06 | 67 | 2 802 317 7,01% | 1,241201 | 0,00347823 | 0,00002538 | ||
21.05.2026, 21:20:05 | 39 | 5 874 239 14,69% | 0,027353 | 0,00016067 | 0,00005292 | ||
21.05.2026, 21:20:04 | 16 | 1 591 809 3,98% | 0,10182 | 0,00016207 | 0,00001443 | ||
21.05.2026, 21:20:03 | 27 | 1 838 185 4,6% | 0,815764 | 0,00149952 | 0,00001677 | ||
21.05.2026, 21:20:02 | 29 | 9 198 806 23% | 0,104253 | 0,000959 | 0,0000827 | ||
21.05.2026, 21:20:01 | 18 | 1 172 279 2,94% | 0,184447 | 0,00021622 | 0,00001062 | ||
21.05.2026, 21:20:00 | 26 | 2 277 247 5,7% | 0,009429 | 0,00002147 | 0,00002073 | ||
21.05.2026, 21:19:59 | 29 | 5 733 412 14,34% | 0,011573 | 0,00006635 | 0,00005195 | ||
21.05.2026, 21:19:58 | 14 | 1 036 346 2,6% | 0,00939 | 0,00000973 | 0,00000947 | ||
21.05.2026, 21:19:57 | 29 | 2 186 352 5,47% | 0,266365 | 0,00058236 | 0,00002008 | ||
21.05.2026, 21:19:56 | 16 | 5 894 501 14,74% | 0,010021 | 0,00005907 | 0,00005384 | ||
21.05.2026, 21:19:55 | 38 | 3 294 164 8,24% | 0,107656 | 0,00035463 | 0,00003014 | ||
21.05.2026, 21:19:54 | 21 | 1 289 201 3,23% | 0,188815 | 0,00024342 | 0,00001189 | ||
21.05.2026, 21:19:53 | 23 | 5 597 316 14% | 0,010464 | 0,00005857 | 0,00005138 | ||
21.05.2026, 21:19:52 | 19 | 1 291 883 3,23% | 0,009459 | 0,00001222 | 0,00001195 | ||
21.05.2026, 21:19:51 | 21 | 4 117 233 10,3% | 0,010405 | 0,00004284 | 0,00003807 |
