Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 09:15:12 | 2 | 1 109 | 99 530 0,25% | < 0,000001 | ||
17.05.2026, 09:15:09 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 09:15:06 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 09:15:03 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
17.05.2026, 09:15:00 | 3 | 1 175 | 169 146 0,43% | < 0,000001 | ||
17.05.2026, 09:14:57 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 09:14:54 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 09:14:51 | 2 | 989 | 112 840 0,29% | < 0,000001 | ||
17.05.2026, 09:14:48 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
17.05.2026, 09:14:45 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
17.05.2026, 09:14:42 | 3 | 1 175 | 147 522 0,37% | < 0,000001 | ||
17.05.2026, 09:14:39 | 1 | 801 | 24 268 0,07% | < 0,000001 | ||
17.05.2026, 09:14:36 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
17.05.2026, 09:14:33 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
17.05.2026, 09:14:30 | 2 | 923 | 55 670 0,14% | < 0,000001 | ||
17.05.2026, 09:14:27 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
17.05.2026, 09:14:24 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 09:14:21 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026, 09:14:18 | 2 | 989 | 112 756 0,29% | < 0,000001 | ||
17.05.2026, 09:14:15 | 0 | 612 | 0 | < 0,000001 |
