Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 06:52:19 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:52:17 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:52:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:52:13 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:52:11 | 2 | 2 089 | 165 403 0,56% | < 0,000001 | ||
21.05.2026, 06:52:09 | 1 | 907 | 54 690 0,19% | < 0,000001 | ||
21.05.2026, 06:52:07 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:52:05 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:52:03 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:52:01 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:51:59 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:51:57 | 2 | 3 689 | 513 272 1,72% | < 0,000001 | ||
21.05.2026, 06:51:55 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:51:53 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:51:51 | 2 | 1 092 | 105 441 0,36% | < 0,000001 | ||
21.05.2026, 06:51:49 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:51:47 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:51:45 | 1 | 907 | 54 690 0,19% | < 0,000001 | ||
21.05.2026, 06:51:43 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
21.05.2026, 06:51:41 | 1 | 907 | 46 302 0,16% | < 0,000001 |
