Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 00:20:43 | 101 | 12 213 060 22,21% | 0,081834 | 0,00099944 | 0,00009994 | ||
22.05.2026, 00:20:43 | 67 | 12 809 460 23,29% | 0,055018 | 0,00070475 | 0,00007047 | ||
22.05.2026, 00:20:43 | 61 | 12 520 062 22,77% | 0,068809 | 0,00086149 | 0,00008614 | ||
22.05.2026, 00:20:42 | 74 | 9 680 628 17,61% | 0,425676 | 0,00412081 | 0,00041208 | ||
22.05.2026, 00:20:42 | 86 | 8 649 150 15,73% | 0,888568 | 0,00768536 | 0,00076853 | ||
22.05.2026, 00:20:41 | 100 | 16 300 485 29,64% | 0,676459 | 0,01102661 | 0,00110266 | ||
22.05.2026, 00:20:41 | 78 | 6 863 835 12,48% | 0,094563 | 0,00064906 | 0,0000649 | ||
22.05.2026, 00:20:40 | 90 | 11 272 095 20,5% | 0,086267 | 0,00097241 | 0,00009724 | ||
22.05.2026, 00:20:40 | 59 | 12 816 879 23,31% | 0,05545 | 0,0007107 | 0,00007107 | ||
22.05.2026, 00:20:39 | 80 | 12 043 734 21,9% | 0,080755 | 0,00097259 | 0,00009725 | ||
22.05.2026, 00:20:39 | 93 | 13 776 764 25,05% | 0,067904 | 0,00093549 | 0,00009354 | ||
22.05.2026, 00:20:39 | 83 | 12 835 854 23,34% | 0,074167 | 0,000952 | 0,0000952 | ||
22.05.2026, 00:20:38 | 115 | 17 797 101 32,36% | 0,060199 | 0,00107137 | 0,00010713 | ||
22.05.2026, 00:20:38 | 87 | 11 179 889 20,33% | 0,098924 | 0,00110596 | 0,00011059 | ||
22.05.2026, 00:20:37 | 89 | 9 786 087 17,8% | 0,089335 | 0,00087424 | 0,00008742 | ||
22.05.2026, 00:20:37 | 74 | 11 085 628 20,16% | 0,066539 | 0,00073763 | 0,00007376 | ||
22.05.2026, 00:20:36 | 82 | 8 508 820 15,48% | 0,078496 | 0,00066791 | 0,00006679 | ||
22.05.2026, 00:20:36 | 97 | 13 708 952 24,93% | 0,122172 | 0,00167485 | 0,00016748 | ||
22.05.2026, 00:20:35 | 78 | 10 424 172 18,96% | 0,092722 | 0,00096655 | 0,00009665 | ||
22.05.2026, 00:20:35 | 92 | 11 038 103 20,07% | 0,073006 | 0,00080585 | 0,00008058 |
