Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 18:30:37 | 93 | 14 758 073 26,84% | 0,095342 | 0,00140707 | 0,0001407 | ||
22.05.2026, 18:30:36 | 71 | 9 485 737 17,25% | 0,198514 | 0,00188306 | 0,0001883 | ||
22.05.2026, 18:30:36 | 106 | 14 694 651 26,72% | 0,134764 | 0,00198031 | 0,00019803 | ||
22.05.2026, 18:30:35 | 99 | 21 656 114 39,38% | 0,100699 | 0,00218075 | 0,00021807 | ||
22.05.2026, 18:30:35 | 91 | 9 670 514 17,59% | 0,211936 | 0,00204953 | 0,00020495 | ||
22.05.2026, 18:30:35 | 88 | 12 394 867 22,54% | 0,172359 | 0,00213637 | 0,00021363 | ||
22.05.2026, 18:30:34 | 83 | 16 784 299 30,52% | 0,09345 | 0,0015685 | 0,00015685 | ||
22.05.2026, 18:30:34 | 111 | 23 192 611 42,17% | 0,076527 | 0,00177487 | 0,00017748 | ||
22.05.2026, 18:30:33 | 86 | 15 502 478 28,19% | 0,116095 | 0,00179976 | 0,00017997 | ||
22.05.2026, 18:30:33 | 83 | 13 872 672 25,23% | 0,758443 | 0,01052163 | 0,00105216 | ||
22.05.2026, 18:30:32 | 63 | 11 389 942 20,71% | 0,171663 | 0,00195523 | 0,00019552 | ||
22.05.2026, 18:30:32 | 112 | 17 130 774 31,15% | 0,084983 | 0,00145582 | 0,00014558 | ||
22.05.2026, 18:30:31 | 99 | 14 710 700 26,75% | 0,083893 | 0,00123412 | 0,00012341 | ||
22.05.2026, 18:30:31 | 106 | 16 097 542 29,27% | 0,189334 | 0,00304781 | 0,00030478 | ||
22.05.2026, 18:30:30 | 83 | 8 129 118 14,79% | 0,121077 | 0,00098424 | 0,00009842 | ||
22.05.2026, 18:30:30 | 75 | 21 758 244 39,57% | 0,071092 | 0,00154684 | 0,00015468 | ||
22.05.2026, 18:30:30 | 112 | 15 062 645 27,39% | 0,32476 | 0,00489175 | 0,00048917 | ||
22.05.2026, 18:30:29 | 89 | 12 985 457 23,61% | 0,101023 | 0,00131183 | 0,00013118 | ||
22.05.2026, 18:30:29 | 89 | 8 772 980 15,96% | 0,172595 | 0,00151418 | 0,00015141 | ||
22.05.2026, 18:30:28 | 100 | 13 101 979 23,83% | 0,072608 | 0,00095131 | 0,00009513 |
