Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 23:15:24 | 97 | 15 607 374 28,38% | 0,085404 | 0,00133293 | 0,00013329 | ||
21.05.2026, 23:15:24 | 114 | 13 155 627 23,92% | 0,104374 | 0,00137311 | 0,00013731 | ||
21.05.2026, 23:15:23 | 90 | 17 345 857 31,54% | 0,145326 | 0,00252082 | 0,00025208 | ||
21.05.2026, 23:15:23 | 83 | 9 899 649 18% | 0,155509 | 0,00153949 | 0,00015394 | ||
21.05.2026, 23:15:22 | 120 | 18 918 757 34,4% | 0,084598 | 0,00160049 | 0,00016004 | ||
21.05.2026, 23:15:22 | 102 | 11 280 383 20,51% | 2,671428 | 0,03013473 | 0,00301347 | ||
21.05.2026, 23:15:22 | 101 | 26 210 619 47,66% | 0,069683 | 0,00182645 | 0,00018264 | ||
21.05.2026, 23:15:21 | 104 | 10 046 519 18,27% | 0,101772 | 0,00102245 | 0,00010224 | ||
21.05.2026, 23:15:21 | 118 | 9 264 385 16,85% | 0,261464 | 0,0024223 | 0,00024223 | ||
21.05.2026, 23:15:20 | 77 | 10 566 677 19,22% | 0,082847 | 0,00087542 | 0,00008754 | ||
21.05.2026, 23:15:20 | 127 | 13 503 882 24,56% | 0,167312 | 0,00225936 | 0,00022593 | ||
21.05.2026, 23:15:19 | 99 | 14 994 570 27,27% | 0,152945 | 0,00229335 | 0,00022933 | ||
21.05.2026, 23:15:19 | 97 | 14 505 316 26,38% | 0,123251 | 0,0017878 | 0,00017878 | ||
21.05.2026, 23:15:18 | 108 | 21 010 683 38,21% | 0,235977 | 0,00495805 | 0,0004958 | ||
21.05.2026, 23:15:18 | 81 | 12 998 338 23,64% | 0,068457 | 0,00088982 | 0,00008898 | ||
21.05.2026, 23:15:18 | 108 | 15 895 119 28,91% | 0,090261 | 0,00143471 | 0,00014347 | ||
21.05.2026, 23:15:17 | 77 | 10 614 320 19,3% | 0,111843 | 0,00118714 | 0,00011871 | ||
21.05.2026, 23:15:17 | 120 | 19 112 013 34,75% | 0,094839 | 0,00181258 | 0,00018125 | ||
21.05.2026, 23:15:16 | 87 | 11 362 559 20,66% | 0,076934 | 0,00087417 | 0,00008741 | ||
21.05.2026, 23:15:16 | 86 | 15 534 053 28,25% | 0,098781 | 0,00153447 | 0,00015344 |
