Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 01:34:34 | 72 | 6 134 510 11,16% | 0,158403 | 0,00097172 | 0,00009717 | ||
22.05.2026, 01:34:34 | 80 | 8 305 646 15,11% | 0,13558 | 0,00112608 | 0,0001126 | ||
22.05.2026, 01:34:33 | 88 | 11 587 836 21,07% | 0,09033 | 0,00104673 | 0,00010467 | ||
22.05.2026, 01:34:33 | 79 | 13 321 777 24,23% | 0,1411 | 0,0018797 | 0,00018797 | ||
22.05.2026, 01:34:32 | 77 | 12 589 505 22,9% | 0,111471 | 0,00140337 | 0,00014033 | ||
22.05.2026, 01:34:32 | 57 | 14 858 700 27,02% | 0,099544 | 0,0014791 | 0,00014791 | ||
22.05.2026, 01:34:31 | 47 | 8 408 930 15,29% | 0,055532 | 0,00046696 | 0,00004669 | ||
22.05.2026, 01:34:31 | 81 | 10 237 330 18,62% | 0,114438 | 0,00117154 | 0,00011715 | ||
22.05.2026, 01:34:31 | 55 | 5 721 605 10,41% | 0,125116 | 0,00071586 | 0,00007158 | ||
22.05.2026, 01:34:30 | 60 | 10 396 705 18,91% | 0,117999 | 0,0012268 | 0,00012268 | ||
22.05.2026, 01:34:30 | 69 | 9 025 907 16,42% | 0,113387 | 0,00102342 | 0,00010234 | ||
22.05.2026, 01:34:29 | 74 | 11 521 019 20,95% | 0,113642 | 0,00130927 | 0,00013092 | ||
22.05.2026, 01:34:29 | 60 | 11 700 274 21,28% | 0,149415 | 0,0017482 | 0,00017482 | ||
22.05.2026, 01:34:28 | 71 | 7 145 597 13% | 0,085448 | 0,00061057 | 0,00006105 | ||
22.05.2026, 01:34:28 | 67 | 8 159 767 14,84% | 0,11824 | 0,00096481 | 0,00009648 | ||
22.05.2026, 01:34:27 | 79 | 10 059 748 18,3% | 0,101762 | 0,0010237 | 0,00010237 | ||
22.05.2026, 01:34:27 | 81 | 15 834 478 28,79% | 0,176092 | 0,00278833 | 0,00027883 | ||
22.05.2026, 01:34:27 | 87 | 10 363 269 18,85% | 0,144661 | 0,00149916 | 0,00014991 | ||
22.05.2026, 01:34:26 | 109 | 10 397 550 18,91% | 0,068447 | 0,00071168 | 0,00007116 | ||
22.05.2026, 01:34:26 | 95 | 15 092 192 27,45% | 0,070626 | 0,00106591 | 0,00010659 |
