Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 22:47:11 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:47:05 | 2 | 395 811 930,005 | 0KAVA | ||
23.05.2026, 22:47:00 | 4 | 2 368 771 612,46496 | 0KAVA | ||
23.05.2026, 22:46:54 | 5 | 6 874 012 085,21925 | 0KAVA | ||
23.05.2026, 22:46:48 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:46:42 | 8 | 218 790 352 024,4 | 0KAVA | ||
23.05.2026, 22:46:37 | 1 | 358 061 220,6 | 0KAVA | ||
23.05.2026, 22:46:31 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:46:25 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:46:20 | 8 | 1 490 684 189,04 | 0KAVA | ||
23.05.2026, 22:46:14 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:46:08 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:46:03 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:45:57 | 4 | 2 001 401 870,032015 | 0KAVA | ||
23.05.2026, 22:45:51 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:45:46 | 2 | 39 593 575 467,03 | 0KAVA | ||
23.05.2026, 22:45:40 | 1 | 223 228 000 | 0KAVA | ||
23.05.2026, 22:45:34 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:45:28 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 22:45:23 | 1 | 0,0015 | 0KAVA |











