Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 22:22:29 | 4 | 6 135 954 12,28% | 50 000 000 | 0,00001519 | ||
24.05.2026, 22:22:19 | 6 | 6 274 266 12,55% | 50 000 000 | 0,00000402 | ||
24.05.2026, 22:22:09 | 7 | 8 390 999 16,79% | 50 000 000 | 0,00001615 | ||
24.05.2026, 22:21:59 | 4 | 5 220 887 10,45% | 50 000 000 | 0,00001115 | ||
24.05.2026, 22:21:49 | 18 | 6 054 406 12,11% | 50 000 000 | 0,00000788 | ||
24.05.2026, 22:21:39 | 4 | 3 216 491 6,44% | 50 000 000 | 0,00000511 | ||
24.05.2026, 22:21:29 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000003 | ||
24.05.2026, 22:21:19 | 9 | 5 706 285 11,42% | 50 000 000 | 0,00001487 | ||
24.05.2026, 22:21:09 | 5 | 4 227 472 8,46% | 50 000 000 | 0,00002068 | ||
24.05.2026, 22:20:59 | 5 | 4 592 246 9,19% | 50 000 000 | 0,00001121 | ||
24.05.2026, 22:20:49 | 4 | 3 140 071 6,29% | 50 000 000 | 0,00000005 | ||
24.05.2026, 22:20:39 | 4 | 3 894 773 7,79% | 50 000 000 | 0,00000004 | ||
24.05.2026, 22:20:29 | 4 | 2 625 059 5,26% | 50 000 000 | 0,00000004 | ||
24.05.2026, 22:20:19 | 5 | 3 914 871 7,83% | 50 000 000 | 0,00000019 | ||
24.05.2026, 22:20:09 | 4 | 2 508 543 5,02% | 50 000 000 | 0,00000004 | ||
24.05.2026, 22:19:59 | 4 | 3 988 452 7,98% | 50 000 000 | 0,00000004 | ||
24.05.2026, 22:19:49 | 4 | 4 359 076 8,72% | 50 000 000 | 0,00000004 | ||
24.05.2026, 22:19:39 | 4 | 2 466 618 4,94% | 50 000 000 | 0,00000004 | ||
24.05.2026, 22:19:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
24.05.2026, 22:19:19 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 |
