Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.08.2026, 20:05:59 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:05:49 | 4 | 1 224 573 2,45% | 50 000 000 | 0,00000036 | ||
18.08.2026, 20:05:39 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:05:29 | 4 | 1 194 724 2,39% | 50 000 000 | 0,00000012 | ||
18.08.2026, 20:05:19 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:05:09 | 3 | 1 169 159 2,34% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:04:59 | 3 | 1 157 983 2,32% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:04:49 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:04:39 | 3 | 2 857 255 5,72% | 50 000 000 | 0,00000001 | ||
18.08.2026, 20:04:29 | 3 | 1 787 279 3,58% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:04:19 | 3 | 1 442 284 2,89% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:04:09 | 4 | 2 491 924 4,99% | 50 000 000 | 0,00000001 | ||
18.08.2026, 20:03:59 | 4 | 2 363 761 4,73% | 50 000 000 | 0,00000002 | ||
18.08.2026, 20:03:49 | 5 | 4 149 595 8,3% | 50 000 000 | 0,00000008 | ||
18.08.2026, 20:03:39 | 4 | 2 454 612 4,91% | 50 000 000 | 0,00000602 | ||
18.08.2026, 20:03:29 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:03:19 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:03:09 | 3 | 1 157 983 2,32% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:02:59 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
18.08.2026, 20:02:49 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 |
