Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 23:36:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
23.05.2026, 23:36:49 | 15 | 3 527 289 7,06% | 50 000 000 | 0,00000083 | ||
23.05.2026, 23:36:39 | 6 | 4 431 675 8,87% | 50 000 000 | 0,00000005 | ||
23.05.2026, 23:36:29 | 5 | 4 864 570 9,73% | 50 000 000 | 0,00000005 | ||
23.05.2026, 23:36:19 | 4 | 2 756 261 5,52% | 50 000 000 | 0,00000003 | ||
23.05.2026, 23:36:09 | 4 | 4 579 584 9,16% | 50 000 000 | 0,00000003 | ||
23.05.2026, 23:35:59 | 5 | 6 356 241 12,72% | 50 000 000 | 0,00001555 | ||
23.05.2026, 23:35:49 | 4 | 3 972 619 7,95% | 50 000 000 | 0,00000003 | ||
23.05.2026, 23:35:39 | 5 | 5 415 681 10,84% | 50 000 000 | 0,00001398 | ||
23.05.2026, 23:35:29 | 6 | 7 569 605 15,14% | 50 000 000 | 0,00000089 | ||
23.05.2026, 23:35:19 | 5 | 6 717 931 13,44% | 50 000 000 | 0,00000578 | ||
23.05.2026, 23:35:09 | 7 | 5 120 264 10,25% | 50 000 000 | 0,00000501 | ||
23.05.2026, 23:34:59 | 4 | 5 087 700 10,18% | 50 000 000 | 0,0000068 | ||
23.05.2026, 23:34:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 23:34:39 | 4 | 3 220 012 6,45% | 50 000 000 | 0,00000577 | ||
23.05.2026, 23:34:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 23:34:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 23:34:09 | 4 | 1 204 614 2,41% | 50 000 000 | 0,00000003 | ||
23.05.2026, 23:33:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 23:33:49 | 3 | 4 514 068 9,03% | 50 000 000 | 0,00000002 |
