Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.05.2026, 06:16:49 | 16 | 6 793 292 13,59% | 50 000 000 | 0,00000673 | ||
25.05.2026, 06:16:39 | 8 | 7 159 807 14,32% | 50 000 000 | 0,00001164 | ||
25.05.2026, 06:16:29 | 6 | 1 639 500 3,28% | 50 000 000 | 0,00000017 | ||
25.05.2026, 06:16:19 | 8 | 6 222 207 12,45% | 50 000 000 | 0,00000394 | ||
25.05.2026, 06:16:09 | 7 | 5 713 557 11,43% | 50 000 000 | 0,00001522 | ||
25.05.2026, 06:15:59 | 8 | 6 436 941 12,88% | 50 000 000 | 0,00000455 | ||
25.05.2026, 06:15:49 | 7 | 4 194 405 8,39% | 50 000 000 | 0,00000257 | ||
25.05.2026, 06:15:39 | 8 | 5 584 993 11,17% | 50 000 000 | 0,0000153 | ||
25.05.2026, 06:15:29 | 9 | 4 684 033 9,37% | 50 000 000 | 0,00000388 | ||
25.05.2026, 06:15:19 | 4 | 2 142 790 4,29% | 50 000 000 | 0,00000002 | ||
25.05.2026, 06:15:09 | 8 | 4 724 003 9,45% | 50 000 000 | 0,00000617 | ||
25.05.2026, 06:14:59 | 7 | 4 603 839 9,21% | 50 000 000 | 0,00000169 | ||
25.05.2026, 06:14:49 | 5 | 4 401 876 8,81% | 50 000 000 | 0,00000233 | ||
25.05.2026, 06:14:39 | 4 | 2 438 960 4,88% | 50 000 000 | 0,00000002 | ||
25.05.2026, 06:14:29 | 4 | 4 944 404 9,89% | 50 000 000 | 0,00000032 | ||
25.05.2026, 06:14:19 | 4 | 3 766 557 7,54% | 50 000 000 | 0,00000003 | ||
25.05.2026, 06:14:09 | 7 | 6 776 169 13,56% | 50 000 000 | 0,0000074 | ||
25.05.2026, 06:13:59 | 7 | 7 067 125 14,14% | 50 000 000 | 0,00002063 | ||
25.05.2026, 06:13:49 | 8 | 6 864 793 13,73% | 50 000 000 | 0,00001639 | ||
25.05.2026, 06:13:39 | 5 | 4 401 595 8,81% | 50 000 000 | 0,00001516 |
