Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 13:31:46 | 111 | 42 849 349 30,61% | 140 000 000 | 410,568707 | 6,877382 | 10,71521982 | ||
18.05.2026, 13:31:44 | 140 | 32 154 035 22,97% | 140 000 000 | 435,033215 | 6,013582 | 7,97449046 | ||
18.05.2026, 13:31:43 | 182 | 36 224 159 25,88% | 140 000 000 | 432,302909 | 6,586524 | 9,07328489 | ||
18.05.2026, 13:31:41 | 149 | 34 179 185 24,42% | 140 000 000 | 432,561737 | 6,135531 | 8,64907663 | ||
18.05.2026, 13:31:39 | 167 | 44 063 307 31,48% | 140 000 000 | 440,018749 | 8,42653 | 10,96215081 | ||
18.05.2026, 13:31:37 | 116 | 22 034 300 15,74% | 140 000 000 | 441,956327 | 4,260679 | 5,47751848 | ||
18.05.2026, 13:31:36 | 112 | 22 806 018 16,3% | 140 000 000 | 413,889709 | 3,777423 | 5,66175222 | ||
18.05.2026, 13:31:34 | 132 | 24 580 003 17,56% | 140 000 000 | 434,779263 | 4,512441 | 6,1744342 | ||
18.05.2026, 13:31:32 | 149 | 29 514 735 21,09% | 140 000 000 | 439,028959 | 5,590471 | 7,36735143 | ||
18.05.2026, 13:31:30 | 128 | 32 312 340 23,09% | 140 000 000 | 429,744883 | 5,887705 | 7,998357 | ||
18.05.2026, 13:31:29 | 95 | 18 766 950 13,41% | 140 000 000 | 432,338507 | 3,460512 | 4,65316283 | ||
18.05.2026, 13:31:27 | 109 | 22 219 304 15,88% | 140 000 000 | 452,257646 | 4,544688 | 5,50416167 | ||
18.05.2026, 13:31:25 | 119 | 25 204 106 18,01% | 140 000 000 | 424,291411 | 4,377012 | 6,31687296 | ||
18.05.2026, 13:31:23 | 130 | 25 946 136 18,54% | 140 000 000 | 430,771217 | 4,598427 | 6,57842107 | ||
18.05.2026, 13:31:22 | 189 | 47 020 994 33,59% | 140 000 000 | 446,437253 | 8,972457 | 12,01946582 | ||
18.05.2026, 13:31:20 | 179 | 54 352 577 38,83% | 140 000 000 | 400,824976 | 8,228744 | 13,55712636 | ||
18.05.2026, 13:31:18 | 114 | 24 599 412 17,58% | 140 000 000 | 446,822244 | 4,872138 | 6,11942598 | ||
18.05.2026, 13:31:16 | 103 | 27 409 213 19,58% | 140 000 000 | 409,725671 | 4,444218 | 6,78603979 | ||
18.05.2026, 13:31:15 | 128 | 33 841 828 24,18% | 140 000 000 | 431,65296 | 6,142689 | 8,46523574 | ||
18.05.2026, 13:31:13 | 156 | 22 165 434 15,84% | 140 000 000 | 464,646603 | 4,759408 | 5,53968477 |
