Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.08.2026, 05:58:17 | 1 | 41 292 0,21% | 20 000 000 | 0,00001478 | ||
20.08.2026, 05:58:04 | 1 | 522 798 2,62% | 20 000 000 | 0,00001092 | ||
20.08.2026, 05:58:02 | 1 | 78 050 0,4% | 20 000 000 | 0,00002049 | ||
20.08.2026, 05:58:00 | 1 | 438 918 2,2% | 20 000 000 | 0,000011 | ||
20.08.2026, 05:57:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00001601 | ||
20.08.2026, 05:57:50 | 2 | 110 968 0,56% | 20 000 000 | 0,00005128 | ||
20.08.2026, 05:57:49 | 2 | 147 055 0,74% | 20 000 000 | 0,00007765 | ||
20.08.2026, 05:57:40 | 1 | 136 353 0,69% | 20 000 000 | 0,00007132 | ||
20.08.2026, 05:57:23 | 1 | 41 292 0,21% | 20 000 000 | 0,00001691 | ||
20.08.2026, 05:57:22 | 1 | 62 096 0,32% | 20 000 000 | 0,00003102 | ||
20.08.2026, 05:57:18 | 1 | 110 108 0,56% | 20 000 000 | 0,00001775 | ||
20.08.2026, 05:57:17 | 1 | 21 000 0,11% | 20 000 000 | 0,0000119 | ||
20.08.2026, 05:57:16 | 1 | 143 536 0,72% | 20 000 000 | 0,00004937 | ||
20.08.2026, 05:57:10 | 1 | 21 000 0,11% | 20 000 000 | 0,0000119 | ||
20.08.2026, 05:57:05 | 1 | 41 292 0,21% | 20 000 000 | 0,00001817 | ||
20.08.2026, 05:56:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00001268 | ||
20.08.2026, 05:56:40 | 1 | 307 415 1,54% | 20 000 000 | 0,00001316 | ||
20.08.2026, 05:56:07 | 1 | 41 292 0,21% | 20 000 000 | 0,00001731 | ||
20.08.2026, 05:55:49 | 1 | 79 389 0,4% | 20 000 000 | 0,00003221 | ||
20.08.2026, 05:55:48 | 1 | 31 165 0,16% | 20 000 000 | 0,00001528 |
