Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.08.2026, 10:55:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000232 | ||
20.08.2026, 10:55:30 | 1 | 89 258 0,45% | 20 000 000 | 0,00000175 | ||
20.08.2026, 10:55:28 | 1 | 41 280 0,21% | 20 000 000 | 0,00000054 | ||
20.08.2026, 10:55:26 | 1 | 21 000 0,11% | 20 000 000 | 0,00000036 | ||
20.08.2026, 10:55:21 | 1 | 322 554 1,62% | 20 000 000 | 0,00000043 | ||
20.08.2026, 10:55:02 | 1 | 41 280 0,21% | 20 000 000 | 0,00000058 | ||
20.08.2026, 10:55:00 | 1 | 119 053 0,6% | 20 000 000 | 0,00000248 | ||
20.08.2026, 10:54:45 | 1 | 41 280 0,21% | 20 000 000 | 0,00000062 | ||
20.08.2026, 10:54:40 | 1 | 576 683 2,89% | 20 000 000 | 0,00000098 | ||
20.08.2026, 10:54:36 | 1 | 497 479 2,49% | 20 000 000 | 0,00000052 | ||
20.08.2026, 10:54:34 | 1 | 204 786 1,03% | 20 000 000 | 0,00000083 | ||
20.08.2026, 10:54:33 | 1 | 435 323 2,18% | 20 000 000 | 0,00000052 | ||
20.08.2026, 10:54:23 | 1 | 169 651 0,85% | 20 000 000 | 0,00000456 | ||
20.08.2026, 10:54:17 | 1 | 383 905 1,92% | 20 000 000 | 0,00000052 | ||
20.08.2026, 10:54:14 | 1 | 117 438 0,59% | 20 000 000 | 0,00000241 | ||
20.08.2026, 10:54:13 | 1 | 117 558 0,59% | 20 000 000 | 0,00000235 | ||
20.08.2026, 10:54:07 | 1 | 479 086 2,4% | 20 000 000 | 0,00000051 | ||
20.08.2026, 10:54:03 | 1 | 117 330 0,59% | 20 000 000 | 0,0000023 | ||
20.08.2026, 10:53:58 | 1 | 451 811 2,26% | 20 000 000 | 0,00000051 | ||
20.08.2026, 10:53:56 | 1 | 469 923 2,35% | 20 000 000 | 0,00000051 |
