Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1621 | $23,68 | $8,09 | $170 025 072,96 | 57 | 29.08.2025, 15:10:01 | |
| 1622 | < $0,01 | $259 113 229,03 | $170 009 167,14 | 123 | 18.04.2026, 18:39:47 | |
| 1623 | < $0,01 | $182 378 565,49 | $168 869 009,2 | 8 | 20.05.2026, 20:26:44 | |
| 1624 | < $0,01 | $256 798 250,44 | $168 767 143,4 | 123 | 27.04.2026, 15:48:51 | |
| 1625 | < $0,01 | $256 750 114,42 | $168 740 865,73 | 123 | 27.04.2026, 15:50:16 | |
| 1626 | $0,8 | $343 887 546,87 | $168 716 663,16 | 7 | 15.03.2026, 09:09:10 | |
| 1627 | < $0,01 | $298 752 862,88 | $168 627 405,48 | 121 | 22.04.2026, 10:22:52 | |
| 1628 | $0,16 | $107 982,2 | $168 083 381,35 | 5 | 21.04.2026, 17:44:40 | |
| 1629 | < $0,01 | $254 643 889,98 | $167 752 036,52 | 122 | 15.04.2026, 15:09:45 | |
| 1630 | $0,79 | $342 192 120,45 | $167 548 854,2 | 7 | 14.03.2026, 20:49:16 | |
| 1631 | $0,79 | $342 046 052,15 | $167 472 234,67 | 12 | 14.03.2026, 06:19:40 | |
| 1632 | < $0,01 | $254 789 484,08 | $167 446 071,95 | 123 | 23.04.2026, 23:53:07 | |
| 1633 | < $0,01 | $254 749 161,93 | $167 390 307,7 | 124 | 18.04.2026, 11:05:42 | |
| 1634 | < $0,01 | $254 316 571,27 | $167 198 632,9 | 121 | 27.04.2026, 23:26:52 | |
| 1635 | < $0,01 | $254 213 577,59 | $167 109 146,84 | 121 | 28.04.2026, 04:08:08 | |
| 1636 | < $0,01 | $254 131 280,45 | $167 051 976,49 | 122 | 28.04.2026, 03:55:46 | |
| 1637 | < $0,01 | $254 214 348,34 | $167 049 814,97 | 123 | 22.04.2026, 00:20:48 | |
| 1638 | < $0,01 | $254 152 711,29 | $167 015 877,1 | 123 | 21.04.2026, 20:46:33 | |
| 1639 | < $0,01 | $254 038 159,78 | $166 927 423,89 | 121 | 27.04.2026, 15:43:43 | |
| 1640 | $0,46 | $273,19 | $166 715 627,52 | 11 134 | -- |
