Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/08/2026, 06:17:55 | 20 | 13.019 | 2.660.566 15,66% | 17.000.000 | 0,267048 | 0,00071 | ||
16/08/2026, 06:17:50 | 20 | 30.481 | 15.705.469 92,39% | 17.000.000 | 0,078733 | 0,001236 | ||
16/08/2026, 06:17:45 | 15 | 29.299 | 14.088.249 82,88% | 17.000.000 | 0,092856 | 0,001308 | ||
16/08/2026, 06:17:40 | 13 | 26.040 | 14.180.908 83,42% | 17.000.000 | 0,018935 | 0,000268 | ||
16/08/2026, 06:17:35 | 9 | 9.702 | 937.233 5,52% | 17.000.000 | 1,5 | 0,001405 | ||
16/08/2026, 06:17:30 | 12 | 23.941 | 14.086.814 82,87% | 17.000.000 | 0,049382 | 0,000695 | ||
16/08/2026, 06:17:25 | 17 | 10.790 | 3.292.856 19,37% | 17.000.000 | 0,182701 | 0,000601 | ||
16/08/2026, 06:17:20 | 7 | 3.650 | 2.098.772 12,35% | 16.999.984 | 0,111215 | 0,000233 | ||
16/08/2026, 06:17:15 | 19 | 112.494 | 8.575.212 50,4% | 17.016.600 | 0,125916 | 0,001079 | ||
16/08/2026, 06:17:10 | 21 | 29.880 | 15.344.558 90,27% | 17.000.000 | 0,043387 | 0,000665 | ||
16/08/2026, 06:17:05 | 19 | 12.468 | 3.625.350 21,33% | 16.999.984 | 0,165968 | 0,000601 | ||
16/08/2026, 06:17:00 | 14 | 28.463 | 14.055.475 82,77% | 16.983.400 | 0,100928 | 0,001418 | ||
16/08/2026, 06:16:55 | 11 | 16.055 | 8.118.229 47,76% | 17.000.000 | 0,059173 | 0,00048 | ||
16/08/2026, 06:16:50 | 18 | 8.411 | 2.004.184 11,78% | 17.016.600 | 0,277888 | 0,000556 | ||
16/08/2026, 06:16:45 | 20 | 32.010 | 15.609.803 91,83% | 17.000.000 | 0,064066 | 0,001 | ||
16/08/2026, 06:16:40 | 9 | 24.856 | 14.569.226 85,71% | 17.000.000 | 0,062858 | 0,000915 | ||
16/08/2026, 06:16:35 | 17 | 10.406 | 2.296.943 13,52% | 17.000.000 | 0,420038 | 0,000964 | ||
16/08/2026, 06:16:30 | 5 | 6.943 | 897.361 5,28% | 17.000.000 | 1,387529 | 0,001245 | ||
16/08/2026, 06:16:25 | 10 | 25.586 | 14.602.316 85,9% | 17.000.000 | 0,057068 | 0,000833 | ||
16/08/2026, 06:16:20 | 9 | 25.329 | 14.012.432 82,43% | 17.000.000 | 2,582493 | 0,036187 |
