Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 22:01:49 | 18 | 1.744.073 3,49% | 50.000.000 | 0,00000101 | ||
18/05/2026, 22:01:39 | 3 | 3.633.179 7,27% | 50.000.000 | 0,00000003 | ||
18/05/2026, 22:01:29 | 4 | 4.277.854 8,56% | 50.000.000 | 0,00000005 | ||
18/05/2026, 22:01:19 | 4 | 4.135.036 8,28% | 50.000.000 | 0,00000005 | ||
18/05/2026, 22:01:09 | 4 | 4.911.634 9,83% | 50.000.000 | 0,00000005 | ||
18/05/2026, 22:00:59 | 8 | 5.827.367 11,66% | 50.000.000 | 0,00000147 | ||
18/05/2026, 22:00:49 | 4 | 4.421.993 8,85% | 50.000.000 | 0,00000004 | ||
18/05/2026, 22:00:39 | 7 | 5.298.480 10,6% | 50.000.000 | 0,00003133 | ||
18/05/2026, 22:00:29 | 9 | 7.561.571 15,13% | 50.000.000 | 0,00000305 | ||
18/05/2026, 22:00:19 | 5 | 5.158.618 10,32% | 50.000.000 | 0,00001431 | ||
18/05/2026, 22:00:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21:59:59 | 3 | 4.483.425 8,97% | 50.000.000 | 0,00000004 | ||
18/05/2026, 21:59:49 | 4 | 2.359.839 4,72% | 50.000.000 | 0,00000004 | ||
18/05/2026, 21:59:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21:59:29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000004 | ||
18/05/2026, 21:59:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21:59:09 | 4 | 1.187.359 2,38% | 50.000.000 | 0,0000001 | ||
18/05/2026, 21:58:59 | 10 | 3.472.014 6,95% | 50.000.000 | 0,00000057 | ||
18/05/2026, 21:58:49 | 5 | 2.383.541 4,77% | 50.000.000 | 0,00000022 | ||
18/05/2026, 21:58:39 | 3 | 3.086.142 6,18% | 50.000.000 | 0,00000003 |
