Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 02:26:19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,0000001 | ||
18/05/2026, 02:26:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:25:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:25:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:25:39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:25:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:25:19 | 5 | 1.208.499 2,42% | 50.000.000 | 0,00000007 | ||
18/05/2026, 02:25:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:24:59 | 4 | 1.184.623 2,37% | 50.000.000 | 0,0000001 | ||
18/05/2026, 02:24:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
18/05/2026, 02:24:39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,0000001 | ||
18/05/2026, 02:24:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
18/05/2026, 02:24:19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,0000001 | ||
18/05/2026, 02:24:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:23:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,0000001 | ||
18/05/2026, 02:23:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 02:23:39 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000006 | ||
18/05/2026, 02:23:29 | 4 | 4.379.013 8,76% | 50.000.000 | 0,00000009 | ||
18/05/2026, 02:23:19 | 5 | 4.222.004 8,45% | 50.000.000 | 0,00000016 | ||
18/05/2026, 02:23:09 | 6 | 5.959.795 11,92% | 50.000.000 | 0,00000072 |
