Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1141 | < $0,01 | $947.687.235,46 | $945.022.663 | 103 | 22/04/2026, 12:14:04 | |
| 1142 | < $0,01 | $947.139.828,76 | $944.914.164,42 | 103 | 27/04/2026, 12:10:45 | |
| 1143 | < $0,01 | $947.169.093,11 | $944.914.164,42 | 103 | 27/04/2026, 12:10:27 | |
| 1144 | < $0,01 | $948.478.151,81 | $944.480.170,09 | 103 | 27/04/2026, 12:14:40 | |
| 1145 | < $0,01 | $948.307.710,21 | $944.480.170,09 | 103 | 27/04/2026, 12:15:15 | |
| 1146 | < $0,01 | $947.621.336,3 | $944.480.170,09 | 103 | 27/04/2026, 12:14:01 | |
| 1147 | < $0,01 | $947.728.604,11 | $944.480.170,09 | 103 | 27/04/2026, 12:13:41 | |
| 1148 | < $0,01 | $948.383.458,68 | $944.480.170,09 | 103 | 27/04/2026, 12:14:56 | |
| 1149 | < $0,01 | $947.289.426,77 | $943.503.682,84 | 103 | 27/04/2026, 12:15:32 | |
| 1150 | < $0,01 | $1.418.123.278,39 | $942.929.466 | 61 | 12/04/2026, 08:52:52 | |
| 1151 | < $0,01 | $943.805.464,07 | $941.984.702,67 | 103 | 06/05/2026, 12:27:16 | |
| 1152 | < $0,01 | $943.917.284,17 | $941.984.702,67 | 103 | 06/05/2026, 12:26:57 | |
| 1153 | < $0,01 | $943.846.125,72 | $941.984.702,67 | 103 | 06/05/2026, 12:27:34 | |
| 1154 | < $0,01 | $943.866.456,92 | $941.984.702,67 | 103 | 06/05/2026, 12:26:39 | |
| 1155 | < $0,01 | $944.366.967,34 | $941.876.204,09 | 103 | 06/05/2026, 12:11:57 | |
| 1156 | < $0,01 | $944.415.584,1 | $941.876.204,09 | 103 | 06/05/2026, 12:11:39 | |
| 1157 | < $0,01 | $945.882.284,15 | $941.523.099,95 | 104 | 16/05/2026, 20:25:15 | |
| 1158 | $94,24 | $8.280.935,91 | $939.747.549,61 | 14.116 | 26/08/2024, 15:14:09 | |
| 1159 | $0,11 | $3,99 | $939.646.463,42 | 13 | 13/10/2025, 22:01:47 | |
| 1160 | $0,99 | $199.953,13 | $939.143.612,24 | 2 | 10/05/2026, 15:36:20 |
