Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 08:15:02 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026, 08:15:00 | 2 | 913 | 55 160 0,01 % | 101,68276 | ||
22.05.2026, 08:14:59 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
22.05.2026, 08:14:59 | 2 | 953 | 271 052 0,01 % | 101,68276 | ||
22.05.2026, 08:14:58 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
22.05.2026, 08:14:58 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
22.05.2026, 08:14:56 | 2 | 1 054 | 713 324 0,01 % | 101,68276 | ||
22.05.2026, 08:14:55 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
22.05.2026, 08:14:53 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
22.05.2026, 08:14:52 | 2 | 913 | 55 160 0,01 % | 101,68276 | ||
22.05.2026, 08:14:52 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026, 08:14:50 | 2 | 1 054 | 723 689 0,01 % | 101,68276 | ||
22.05.2026, 08:14:49 | 2 | 953 | 142 153 0,01 % | 101,68276 | ||
22.05.2026, 08:14:48 | 2 | 863 | 258 734 0,01 % | 101,68276 | ||
22.05.2026, 08:14:45 | 2 | 913 | 55 160 0,01 % | 101,68276 | ||
22.05.2026, 08:14:37 | 2 | 913 | 55 160 0,01 % | 101,68276 | ||
22.05.2026, 08:14:34 | 2 | 2 753 | 194 474 0,01 % | 101,68276 | ||
22.05.2026, 08:14:30 | 2 | 913 | 55 160 0,01 % | 101,68276 | ||
22.05.2026, 08:14:30 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
22.05.2026, 08:14:23 | 2 | 953 | 286 724 0,01 % | 101,68276 |
