Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 18:58:15 | 52 | 4 003 417 10,01 % | 0,228207 | 0,0009136 | 0,00002217 | ||
20.05.2026, 18:58:14 | 8 | 691 281 1,73 % | 0,008716 | 0,00000602 | 0,00000386 | ||
20.05.2026, 18:58:13 | 20 | 5 138 723 12,85 % | 0,027076 | 0,00013913 | 0,00002863 | ||
20.05.2026, 18:58:12 | 24 | 5 683 900 14,21 % | 0,943503 | 0,00536277 | 0,00003152 | ||
20.05.2026, 18:58:11 | 25 | 1 911 757 4,78 % | 0,01187 | 0,00002269 | 0,00001066 | ||
20.05.2026, 18:58:10 | 29 | 7 864 226 19,67 % | 0,007123 | 0,00005601 | 0,00004338 | ||
20.05.2026, 18:58:09 | 25 | 3 888 411 9,73 % | 0,123263 | 0,00047929 | 0,00002145 | ||
20.05.2026, 18:58:08 | 20 | 1 204 337 3,02 % | 0,134419 | 0,00016188 | 0,00000669 | ||
20.05.2026, 18:58:07 | 22 | 10 842 904 27,11 % | 0,006348 | 0,00006883 | 0,00005912 | ||
20.05.2026, 18:58:06 | 21 | 1 366 985 3,42 % | 0,010086 | 0,00001378 | 0,00000751 | ||
20.05.2026, 18:58:05 | 27 | 2 403 300 6,01 % | 0,036824 | 0,0000885 | 0,00001326 | ||
20.05.2026, 18:58:04 | 34 | 10 132 037 25,34 % | 0,0071 | 0,00007194 | 0,00005493 | ||
20.05.2026, 18:58:03 | 16 | 1 321 995 3,31 % | 0,037767 | 0,00004992 | 0,00000722 | ||
20.05.2026, 18:58:02 | 20 | 3 725 203 9,32 % | 0,428031 | 0,0015945 | 0,00002036 | ||
20.05.2026, 18:58:01 | 43 | 7 204 869 18,02 % | 0,009474 | 0,00006826 | 0,00003902 | ||
20.05.2026, 18:58:00 | 21 | 1 864 486 4,67 % | 0,006997 | 0,00001304 | 0,00001016 | ||
20.05.2026, 18:57:59 | 22 | 1 373 150 3,44 % | 0,033625 | 0,00004617 | 0,00000753 | ||
20.05.2026, 18:57:58 | 28 | 5 417 412 13,55 % | 0,006566 | 0,00003557 | 0,00002962 | ||
20.05.2026, 18:57:57 | 11 | 873 866 2,19 % | 0,005841 | 0,0000051 | 0,00000482 | ||
20.05.2026, 18:57:56 | 31 | 2 274 633 5,69 % | 0,006387 | 0,00001452 | 0,00001261 |
