Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026, 21:57:29 | Create vesting account | -- | 0,005 ATOM | ||||
25.05.2026, 21:57:29 | Cancel unbonding delegation | 0,003352 ATOM | |||||
25.05.2026, 21:57:23 | Delegate | 0,025542 ATOM | |||||
25.05.2026, 21:57:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:23 | MsgExecuteContract | 0,002065 ATOM | |||||
25.05.2026, 21:57:23 | Delegate | 0,016409 ATOM | |||||
25.05.2026, 21:57:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:17 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:17 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:57:17 | IBC receive | 0,002145 ATOM | |||||
25.05.2026, 21:57:17 | Update IBC client | -- | 0,001864 ATOM | ||||
25.05.2026, 21:57:11 | Withdraw delegator reward | 0,006812 ATOM | |||||
25.05.2026, 21:57:11 | Withdraw delegator reward | 0,004515 ATOM |
