Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26.05.2026, 08:33:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:23 | Send | 423,000026 ATOM | 0,005 ATOM | ||||
26.05.2026, 08:33:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:17 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:17 | IBC acknowledgement | -- | 0,002353 ATOM | ||||
26.05.2026, 08:33:12 | Withdraw delegator reward | 0,008758 ATOM | |||||
26.05.2026, 08:33:12 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:12 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:06 | IBC transfer | 1 ATOM | 0,001322 ATOM | ||||
26.05.2026, 08:33:06 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:06 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:06 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:06 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:00 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:00 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:00 | Send | 0 ATOM | 0,0007 ATOM | ||||
26.05.2026, 08:33:00 | Withdraw delegator reward | 0,00681 ATOM | |||||
26.05.2026, 08:32:57 | Send | 0 ATOM | 0,0007 ATOM |
