Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
593 | 20.05.2026, 06:41:23 | 238 410 | 6,25 0,01732353 | 0,00002921 | ||
74 | 20.05.2026, 06:35:53 | 27 813 | 6,25 0,00451767 | 0,00006104 | ||
669 | 20.05.2026, 06:35:09 | 334 780 | 6,25 0,02103516 | 0,00003144 | ||
39 | 20.05.2026, 06:29:00 | 9 921 | 6,25 0,00452314 | 0,00011597 | ||
627 | 20.05.2026, 06:28:32 | 212 091 | 6,25 0,02534205 | 0,00004041 | ||
695 | 20.05.2026, 06:22:38 | 230 972 | 6,25 0,03642347 | 0,0000524 | ||
915 | 20.05.2026, 06:16:52 | 338 124 | 6,25 0,04323599 | 0,00004725 | ||
39 | 20.05.2026, 06:08:52 | 13 065 | 6,25 0,0002462 | 0,00000631 | ||
316 | 20.05.2026, 06:08:34 | 148 162 | 6,25 0,01339154 | 0,00004237 | ||
738 | 20.05.2026, 06:06:03 | 346 935 | 6,25 0,03516391 | 0,00004764 | ||
198 | 20.05.2026, 06:00:40 | 83 921 | 6,25 0,00619357 | 0,00003128 | ||
792 | 20.05.2026, 05:59:19 | 249 163 | 6,25 0,0227408 | 0,00002871 | ||
546 | 20.05.2026, 05:52:48 | 226 154 | 6,25 0,02062947 | 0,00003778 | ||
328 | 20.05.2026, 05:48:43 | 124 794 | 6,25 0,00714999 | 0,00002179 | ||
47 | 20.05.2026, 05:46:25 | 11 962 | 6,25 0,00235014 | 0,00005 | ||
28 | 20.05.2026, 05:46:03 | 9 072 | 6,25 0,00072732 | 0,00002597 | ||
308 | 20.05.2026, 05:45:47 | 117 966 | 6,25 0,02363544 | 0,00007673 | ||
476 | 20.05.2026, 05:43:36 | 218 342 | 6,25 0,01229205 | 0,00002582 | ||
18 | 20.05.2026, 05:40:05 | 4 043 | 6,25 0,0002717 | 0,00001509 | ||
45 | 20.05.2026, 05:39:59 | 10 857 | 6,25 0,0005818 | 0,00001292 |
