Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 15:10:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:10:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:10:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:10:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:09:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:09:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:09:39 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000014 | ||
23.05.2026, 15:09:29 | 4 | 1 195 931 2,4 % | 50 000 000 | 0,0000001 | ||
23.05.2026, 15:09:19 | 11 | 1 398 163 2,8 % | 50 000 000 | 0,00000076 | ||
23.05.2026, 15:09:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:08:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:08:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:08:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:08:29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:08:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 15:08:09 | 4 | 1 245 797 2,5 % | 50 000 000 | 0,00000033 | ||
23.05.2026, 15:07:59 | 4 | 1 244 402 2,49 % | 50 000 000 | 0,0000003 | ||
23.05.2026, 15:07:49 | 4 | 1 238 865 2,48 % | 50 000 000 | 0,0000003 | ||
23.05.2026, 15:07:39 | 1 | 43 815 0,09 % | 50 000 000 | 0ETH | ||
23.05.2026, 15:07:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 |
