Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 14:21:19 | 4 | 3 220 177 6,45 % | 50 000 000 | 0,00000343 | ||
21.05.2026, 14:21:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 14:20:59 | 5 | 3 319 753 6,64 % | 50 000 000 | 0,00000656 | ||
21.05.2026, 14:20:49 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000002 | ||
21.05.2026, 14:20:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 14:20:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 14:20:19 | 6 | 3 820 863 7,65 % | 50 000 000 | 0,00000094 | ||
21.05.2026, 14:20:09 | 5 | 4 446 016 8,9 % | 50 000 000 | 0,00000024 | ||
21.05.2026, 14:19:59 | 5 | 4 597 690 9,2 % | 50 000 000 | 0,00000051 | ||
21.05.2026, 14:19:49 | 5 | 4 744 001 9,49 % | 50 000 000 | 0,00000057 | ||
21.05.2026, 14:19:39 | 6 | 2 610 701 5,23 % | 50 000 000 | 0,00000292 | ||
21.05.2026, 14:19:29 | 5 | 1 838 573 3,68 % | 50 000 000 | 0,0000069 | ||
21.05.2026, 14:19:19 | 6 | 1 976 747 3,96 % | 50 000 000 | 0,0000062 | ||
21.05.2026, 14:19:09 | 5 | 1 917 959 3,84 % | 50 000 000 | 0,00000318 | ||
21.05.2026, 14:18:59 | 3 | 3 381 408 6,77 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 14:18:49 | 5 | 4 776 733 9,56 % | 50 000 000 | 0,00000028 | ||
21.05.2026, 14:18:39 | 5 | 5 650 234 11,31 % | 50 000 000 | 0,00000005 | ||
21.05.2026, 14:18:29 | 5 | 5 466 286 10,94 % | 50 000 000 | 0,00000276 | ||
21.05.2026, 14:18:19 | 3 | 3 655 174 7,32 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 14:18:09 | 6 | 5 009 769 10,02 % | 50 000 000 | 0,00000438 |
