Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026, 18:23:31 | 4 | 4 580 | 60 000 000 | 602 034 1,01 % | -0,000368 | ||
22.05.2026, 18:23:29 | 2 | 2 385 | 60 000 000 | 223 777 0,38 % | -0,000747 | ||
22.05.2026, 18:23:27 | 2 | 1 991 | 60 000 000 | 342 450 0,58 % | -0,000006 | ||
22.05.2026, 18:23:25 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 18:23:23 | 5 | 6 083 | 60 000 000 | 824 761 1,38 % | -0,000322 | ||
22.05.2026, 18:23:21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 18:23:19 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 18:23:17 | 2 | 1 140 | 60 000 000 | 423 091 0,71 % | -0,000547 | ||
22.05.2026, 18:23:15 | 5 | 7 366 | 60 000 000 | 866 906 1,45 % | -0,000103 | ||
22.05.2026, 18:23:13 | 2 | 1 991 | 60 000 000 | 381 611 0,64 % | 0,000115 | ||
22.05.2026, 18:23:11 | 2 | 2 127 | 60 000 000 | 276 745 0,47 % | -0,000929 | ||
22.05.2026, 18:23:09 | 3 | 4 397 | 60 000 000 | 525 396 0,88 % | -0,000445 | ||
22.05.2026, 18:23:07 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026, 18:23:05 | 4 | 2 564 | 60 000 000 | 416 156 0,7 % | -0,000554 | ||
22.05.2026, 18:23:03 | 2 | 1 140 | 60 000 000 | 422 357 0,71 % | -0,000548 | ||
22.05.2026, 18:23:01 | 3 | 2 946 | 60 000 000 | 355 175 0,6 % | -0,000705 | ||
22.05.2026, 18:22:59 | 2 | 1 132 | 60 000 000 | 158 500 0,27 % | -0,000988 | ||
22.05.2026, 18:22:57 | 2 | 2 128 | 60 000 000 | 248 457 0,42 % | -0,000722 | ||
22.05.2026, 18:22:55 | 3 | 2 507 | 60 000 000 | 249 891 0,42 % | -0,000721 | ||
22.05.2026, 18:22:53 | 4 | 2 502 | 60 000 000 | 10 321 164 17,21 % | 0,009387 |
